Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 4414 | 61 | 3744 | 236 | 1246 | 18483 | 2125 | 33703 | 557 | 39727 |
Jun 2025 | 7719 | 64 | 6717 | 617 | 7565 | 88601 | 18512 | 201520 | 1920 | 231587 |
May 2025 | 11956 | 2539 | 10985 | 1921 | 6121 | 759315 | 59572 | 340558 | 78732 | 370661 |
Apr 2025 | 21334 | 12973 | 19909 | 4790 | 8728 | 3202316 | 143721 | 597272 | 389193 | 640047 |
Mar 2025 | 14857 | 8374 | 13827 | 3019 | 1339 | 333017 | 6038 | 27655 | 16748 | 29714 |
Totals | 4401732 | 229968 | 1200708 | 487150 | 1311736 | |||||
Generated by Webalizer Version 2.23 |