Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2023 | 4303 | 3181 | 3891 | 748 | 1426 | 372077 | 20950 | 108965 | 89068 | 120506 |
Apr 2023 | 5264 | 3931 | 4618 | 756 | 1544 | 459666 | 22705 | 138549 | 117930 | 157934 |
Mar 2023 | 3697 | 2768 | 3019 | 453 | 1610 | 376158 | 14060 | 93597 | 85826 | 114623 |
Feb 2023 | 300 | 161 | 221 | 59 | 1119 | 75743 | 1659 | 6215 | 4508 | 8411 |
Jan 2023 | 229 | 191 | 126 | 44 | 170 | 23144 | 133 | 379 | 573 | 688 |
Totals | 1306788 | 59507 | 347705 | 297905 | 402162 | |||||
Generated by Webalizer Version 2.23 |