Usage statistics for puretonelaboratory.de

Summary Period: April 2025
Generated 08-May-2025 00:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 640047
Total Files 389193
Total Pages 597272
Total Visits 143721
Total KBytes 3202316
Total Unique Sites 8728
Total Unique URLs 11277
Total Unique Referrers 14300
Total Unique User Agents 576
. Avg Max
Hits per Hour 888 3624
Hits per Day 21334 38016
Files per Day 12973 28077
Pages per Day 19909 36352
Sites per Day 290 1726
Visits per Day 4790 8790
KBytes per Day 106744 177591
Hits by Response Code
Code 200 - OK 60.81% 389193
Code 206 - Partial Content 0.01% 90
Code 301 - Moved Permanently 0.35% 2254
Code 303 - See Other 0.02% 139
Code 304 - Not Modified 0.10% 648
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 3.02% 19303
Code 500 - Internal Server Error 35.69% 228412

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 13553 2.12% 10471 2.69% 12871 2.15% 3291 2.29% 1103 12.64% 163556 5.11%
2 15226 2.38% 7863 2.02% 14079 2.36% 5204 3.62% 1156 13.24% 91373 2.85%
3 11470 1.79% 8700 2.24% 10718 1.79% 4368 3.04% 935 10.71% 127725 3.99%
4 30831 4.82% 20928 5.38% 29529 4.94% 8270 5.75% 1132 12.97% 81030 2.53%
5 37530 5.86% 28077 7.21% 35857 6.00% 8790 6.12% 1150 13.18% 177591 5.55%
6 24586 3.84% 18623 4.79% 23504 3.94% 7009 4.88% 1050 12.03% 152665 4.77%
7 15784 2.47% 13224 3.40% 13097 2.19% 5608 3.90% 1006 11.53% 170691 5.33%
8 10774 1.68% 8303 2.13% 9343 1.56% 3487 2.43% 782 8.96% 160572 5.01%
9 8108 1.27% 5098 1.31% 7155 1.20% 1525 1.06% 847 9.70% 103221 3.22%
10 16552 2.59% 10370 2.66% 14758 2.47% 1074 0.75% 614 7.03% 41556 1.30%
11 16177 2.53% 8969 2.30% 14943 2.50% 1824 1.27% 698 8.00% 22959 0.72%
12 11474 1.79% 6604 1.70% 10888 1.82% 1435 1.00% 593 6.79% 32256 1.01%
13 12060 1.88% 4755 1.22% 10619 1.78% 1525 1.06% 600 6.87% 56922 1.78%
14 10436 1.63% 3305 0.85% 9953 1.67% 2014 1.40% 1105 12.66% 25015 0.78%
15 22635 3.54% 14465 3.72% 20890 3.50% 5354 3.73% 1037 11.88% 48717 1.52%
16 26386 4.12% 14860 3.82% 25138 4.21% 7987 5.56% 1174 13.45% 55337 1.73%
17 26682 4.17% 15712 4.04% 25278 4.23% 5946 4.14% 1160 13.29% 162855 5.09%
18 28435 4.44% 17263 4.44% 26829 4.49% 5337 3.71% 1123 12.87% 126034 3.94%
19 28355 4.43% 17291 4.44% 26680 4.47% 6200 4.31% 1121 12.84% 155307 4.85%
20 23388 3.65% 12691 3.26% 22133 3.71% 7057 4.91% 1074 12.31% 46110 1.44%
21 26433 4.13% 14548 3.74% 25318 4.24% 7158 4.98% 1053 12.06% 65324 2.04%
22 20013 3.13% 11164 2.87% 19012 3.18% 6514 4.53% 1321 15.14% 131817 4.12%
23 17707 2.77% 9655 2.48% 16654 2.79% 4989 3.47% 1412 16.18% 111339 3.48%
24 34188 5.34% 21349 5.49% 31269 5.24% 4745 3.30% 1681 19.26% 158719 4.96%
25 38016 5.94% 25001 6.42% 36352 6.09% 5260 3.66% 1726 19.78% 89184 2.78%
26 31248 4.88% 17221 4.42% 28938 4.85% 5873 4.09% 1645 18.85% 166391 5.20%
27 27204 4.25% 12541 3.22% 24599 4.12% 5604 3.90% 1438 16.48% 120713 3.77%
28 21771 3.40% 12419 3.19% 19691 3.30% 4729 3.29% 1397 16.01% 121399 3.79%
29 16834 2.63% 9362 2.41% 15826 2.65% 4027 2.80% 1437 16.46% 133347 4.16%
30 16191 2.53% 8361 2.15% 15351 2.57% 3317 2.31% 1194 13.68% 102590 3.20%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 992 29775 4.65% 457 13737 3.53% 936 28106 4.71% 5314 159427 4.98%
1 959 28791 4.50% 419 12588 3.23% 894 26843 4.49% 5555 166645 5.20%
2 1024 30733 4.80% 322 9661 2.48% 976 29283 4.90% 4940 148205 4.63%
3 1376 41286 6.45% 613 18415 4.73% 1313 39406 6.60% 5417 162517 5.07%
4 1199 35977 5.62% 538 16140 4.15% 1134 34038 5.70% 5318 159525 4.98%
5 1237 37135 5.80% 712 21381 5.49% 1167 35022 5.86% 5336 160067 5.00%
6 1059 31777 4.96% 655 19678 5.06% 996 29882 5.00% 4872 146169 4.56%
7 884 26544 4.15% 651 19554 5.02% 831 24955 4.18% 4193 125797 3.93%
8 754 22640 3.54% 567 17014 4.37% 693 20817 3.49% 4120 123589 3.86%
9 790 23713 3.70% 578 17352 4.46% 732 21966 3.68% 4151 124516 3.89%
10 838 25149 3.93% 629 18893 4.85% 782 23489 3.93% 3707 111208 3.47%
11 780 23400 3.66% 549 16471 4.23% 718 21547 3.61% 3851 115526 3.61%
12 856 25691 4.01% 568 17063 4.38% 796 23883 4.00% 3910 117288 3.66%
13 909 27290 4.26% 573 17190 4.42% 847 25439 4.26% 3833 114980 3.59%
14 814 24446 3.82% 539 16188 4.16% 747 22438 3.76% 3893 116801 3.65%
15 845 25375 3.96% 559 16780 4.31% 771 23158 3.88% 4554 136610 4.27%
16 763 22911 3.58% 499 14974 3.85% 711 21350 3.57% 3768 113042 3.53%
17 695 20862 3.26% 467 14023 3.60% 648 19455 3.26% 3588 107631 3.36%
18 672 20175 3.15% 490 14707 3.78% 615 18462 3.09% 3385 101551 3.17%
19 708 21247 3.32% 521 15651 4.02% 635 19052 3.19% 3618 108543 3.39%
20 667 20013 3.13% 484 14525 3.73% 618 18554 3.11% 4061 121818 3.80%
21 685 20560 3.21% 503 15094 3.88% 627 18827 3.15% 4630 138901 4.34%
22 804 24132 3.77% 545 16360 4.20% 748 22443 3.76% 5411 162333 5.07%
23 1014 30425 4.75% 525 15754 4.05% 961 28857 4.83% 5321 159627 4.98%

Top 30 of 11277 Total URLs
# Hits KBytes URL
1 10313 1.61% 1048168 32.73% /stats/usage_202504.html
2 6570 1.03% 806588 25.19% /stats/usage_202403.html
3 1639 0.26% 3968 0.12% /
4 855 0.13% 105094 3.28% /stats/usage_202503.html
5 373 0.06% 1699 0.05% /assets/
6 364 0.06% 242 0.01% /templates/
7 364 0.06% 462 0.01% /var/
8 339 0.05% 711 0.02% /system/
9 321 0.05% 211 0.01% /files/
10 280 0.04% 33787 1.06% /stats/usage_202402.html
11 270 0.04% 2806 0.09% /vendor/
12 268 0.04% 757 0.02% /system/logs/
13 247 0.04% 695 0.02% /var/logs/
14 234 0.04% 502 0.02% /assets/tablesorter/
15 233 0.04% 256 0.01% /assets/tinymce4/
16 228 0.04% 202 0.01% /system/themes/
17 226 0.04% 392 0.01% /assets/mootools/
18 225 0.04% 528 0.02% /assets/mediabox/
19 222 0.03% 477 0.01% /assets/simplemodal/
20 220 0.03% 470 0.01% /assets/chosen/
21 219 0.03% 148 0.00% /assets/css/
22 219 0.03% 148 0.00% /assets/images/
23 218 0.03% 240 0.01% /assets/jquery-ui/
24 216 0.03% 463 0.01% /assets/datepicker/
25 216 0.03% 417 0.01% /assets/swipe/
26 210 0.03% 229 0.01% /assets/jquery/
27 209 0.03% 271 0.01% /assets/dropzone/
28 207 0.03% 224 0.01% /assets/ace/
29 205 0.03% 438 0.01% /assets/contao/
30 205 0.03% 486 0.02% /vendor/simplepie/simplepie/

Top 10 of 11277 Total URLs By KBytes
# Hits KBytes URL
1 10313 1.61% 1048168 32.73% /stats/usage_202504.html
2 6570 1.03% 806588 25.19% /stats/usage_202403.html
3 855 0.13% 105094 3.28% /stats/usage_202503.html
4 102 0.02% 45967 1.44% /composer.lock
5 280 0.04% 33787 1.06% /stats/usage_202402.html
6 107 0.02% 20601 0.64% /vendor/spatie/schema-org/src/
7 100 0.02% 19890 0.62% /vendor/spatie/schema-org/src/Contracts/
8 23 0.00% 19186 0.60% /var/cache/dev/Contao_ManagerBundle_HttpKernel_ContaoKernelDevDebugContainer.xml
9 133 0.02% 15688 0.49% /var/cache/prod/ContainerWs2a7rE/
10 131 0.02% 15452 0.48% /var/cache/prod/ContainerZfHaEsz/

Top 10 of 7588 Total Entry Pages
# Hits Visits URL
1 1639 0.26% 1003 1.14% /
2 373 0.06% 144 0.16% /assets/
3 76 0.01% 132 0.15% /vendor/contao/core-bundle/src/Resources/contao/templates/backend/
4 364 0.06% 125 0.14% /templates/
5 79 0.01% 124 0.14% /vendor/contao/core-bundle/src/Resources/contao/templates/modules/
6 364 0.06% 119 0.14% /var/
7 159 0.02% 98 0.11% /vendor/simplepie/simplepie/src/Content/Type/
8 321 0.05% 97 0.11% /files/
9 339 0.05% 97 0.11% /system/
10 268 0.04% 85 0.10% /system/logs/

Top 10 of 7569 Total Exit Pages
# Hits Visits URL
1 1639 0.26% 894 1.00% /
2 76 0.01% 137 0.15% /vendor/contao/core-bundle/src/Resources/contao/templates/backend/
3 364 0.06% 129 0.14% /templates/
4 373 0.06% 127 0.14% /assets/
5 79 0.01% 127 0.14% /vendor/contao/core-bundle/src/Resources/contao/templates/modules/
6 364 0.06% 121 0.13% /var/
7 159 0.02% 107 0.12% /vendor/simplepie/simplepie/src/Content/Type/
8 339 0.05% 100 0.11% /system/
9 321 0.05% 92 0.10% /files/
10 268 0.04% 85 0.09% /system/logs/

Top 30 of 8728 Total Sites
# Hits Files KBytes Visits Hostname
1 34611 5.41% 28299 7.27% 99323 3.10% 29 0.02% astra4299.startdedicated.de
2 22505 3.52% 17785 4.57% 65110 2.03% 577 0.40% 216.244.66.198
3 10939 1.71% 8487 2.18% 22090 0.69% 99 0.07% c020.babbar.eu
4 9324 1.46% 7216 1.85% 16872 0.53% 98 0.07% c015.babbar.eu
5 9194 1.44% 7116 1.83% 17962 0.56% 100 0.07% c013.babbar.eu
6 8799 1.37% 6902 1.77% 16708 0.52% 100 0.07% crawl-prodd4-2.babbar.eu
7 8631 1.35% 6703 1.72% 15671 0.49% 96 0.07% c017.babbar.eu
8 8264 1.29% 6441 1.65% 17297 0.54% 100 0.07% c016.babbar.eu
9 8239 1.29% 8239 2.12% 825352 25.77% 4 0.00% v2713701.hosted-by-vdsina.ru
10 8183 1.28% 6351 1.63% 15213 0.48% 97 0.07% c019.babbar.eu
11 7918 1.24% 6151 1.58% 15490 0.48% 101 0.07% c021.babbar.eu
12 7206 1.13% 6883 1.77% 16532 0.52% 52 0.04% crawl-mwx5un.mj12bot.com
13 7161 1.12% 5540 1.42% 11799 0.37% 98 0.07% c014.babbar.eu
14 7019 1.10% 5417 1.39% 12325 0.38% 102 0.07% c012.babbar.eu
15 6983 1.09% 5450 1.40% 14649 0.46% 101 0.07% c018.babbar.eu
16 6451 1.01% 6451 1.66% 792219 24.74% 9 0.01% 62.140.225.130
17 5408 0.84% 5395 1.39% 16479 0.51% 2 0.00% rondo-crawler7.blex.seranking.com
18 3813 0.60% 3178 0.82% 13460 0.42% 26 0.02% crawl-xuxehn.mj12bot.com
19 3388 0.53% 962 0.25% 13820 0.43% 1 0.00% 20.171.207.217
20 2876 0.45% 2134 0.55% 5669 0.18% 1 0.00% 20.171.207.55
21 2759 0.43% 2759 0.71% 309174 9.65% 11 0.01% nat-100-72-46-192-27-sh3.natanet.ru
22 2540 0.40% 1473 0.38% 8364 0.26% 1 0.00% 20.171.207.87
23 2380 0.37% 1107 0.28% 4389 0.14% 1 0.00% 20.171.207.224
24 2276 0.36% 1813 0.47% 12039 0.38% 25 0.02% crawl-vykctc.mj12bot.com
25 2200 0.34% 2086 0.54% 2778 0.09% 16 0.01% crawl-lrsstc.mj12bot.com
26 1980 0.31% 1499 0.39% 15269 0.48% 1 0.00% 20.171.207.19
27 1856 0.29% 7 0.00% 424 0.01% 1 0.00% 13.74.144.108
28 1856 0.29% 7 0.00% 424 0.01% 1 0.00% 52.169.150.231
29 1817 0.28% 1007 0.26% 1594 0.05% 86 0.06% 14.bl.bot.semrush.com
30 1801 0.28% 976 0.25% 2822 0.09% 76 0.05% 206.bl.bot.semrush.com

Top 10 of 8728 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8239 1.29% 8239 2.12% 825352 25.77% 4 0.00% v2713701.hosted-by-vdsina.ru
2 6451 1.01% 6451 1.66% 792219 24.74% 9 0.01% 62.140.225.130
3 2759 0.43% 2759 0.71% 309174 9.65% 11 0.01% nat-100-72-46-192-27-sh3.natanet.ru
4 34611 5.41% 28299 7.27% 99323 3.10% 29 0.02% astra4299.startdedicated.de
5 22505 3.52% 17785 4.57% 65110 2.03% 577 0.40% 216.244.66.198
6 10939 1.71% 8487 2.18% 22090 0.69% 99 0.07% c020.babbar.eu
7 163 0.03% 163 0.04% 19811 0.62% 1 0.00% 55.ip-51-77-200.eu
8 9194 1.44% 7116 1.83% 17962 0.56% 100 0.07% c013.babbar.eu
9 8264 1.29% 6441 1.65% 17297 0.54% 100 0.07% c016.babbar.eu
10 9324 1.46% 7216 1.85% 16872 0.53% 98 0.07% c015.babbar.eu

Top 30 of 14300 Total Referrers
# Hits Referrer
1 487967 76.24% - (Direct Request)
2 8239 1.29% https://tankautospb.ru/
3 1888 0.29% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 871 0.14% https://aviasales.tp.st/e2iLbJlB
5 233 0.04% https://dancevibe.ru/
6 227 0.04% https://go-tango.ru/
7 227 0.04% https://miner-msc.ru/
8 226 0.04% https://analizator-web.ru/
9 226 0.04% https://pools-vsem.ru/
10 225 0.04% https://mining-hosting.ru/
11 222 0.03% https://mining-msk.ru/
12 221 0.03% https://pack-inn.ru/
13 220 0.03% https://flavors-msk.ru/
14 220 0.03% https://gabi-one.ru/
15 220 0.03% https://present-moscow.ru/
16 217 0.03% https://mini-miner.ru/
17 216 0.03% https://gran-turistic.ru/
18 216 0.03% https://monetizatoriya.ru/
19 211 0.03% https://hydrocompanion.ru/
20 210 0.03% https://gabionn.ru/
21 210 0.03% https://moscowdiving.ru/
22 209 0.03% https://numizmatexpert.ru/
23 208 0.03% https://podarok-centre.ru/
24 207 0.03% https://chocosouvenir.ru/
25 205 0.03% https://gabionstore.ru/
26 204 0.03% https://coin-msk.ru/
27 200 0.03% https://coin-moscow.ru/
28 199 0.03% https://vkus-msk.ru/
29 197 0.03% https://present-in-spb.ru/
30 191 0.03% https://morskie-otkrytiya.ru/

Top 15 of 576 Total User Agents
# Hits User Agent
1 144336 22.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 130960 20.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
3 92549 14.46% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 56599 8.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 40161 6.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 35145 5.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 24056 3.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 22505 3.52% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 20879 3.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 16118 2.52% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
11 5408 0.84% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
12 3701 0.58% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 3125 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 3021 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
15 3007 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 343947 53.74% 165112 42.42% 1327597 41.46% Unresolved/Unknown
2 116952 18.27% 76421 19.64% 262098 8.18% Commercial (com)
3 110779 17.31% 88178 22.66% 242615 7.58% European Union
4 44242 6.91% 36627 9.41% 163497 5.11% Germany
5 12029 1.88% 11137 2.86% 42475 1.33% Network (net)
6 11168 1.74% 11168 2.87% 1153330 36.02% Russian Federation
7 439 0.07% 385 0.10% 800 0.02% Norway
8 121 0.02% 105 0.03% 8474 0.26% Czech Republic
9 117 0.02% 82 0.02% 1150 0.04% Non-Profit (org)
10 96 0.01% 0 0.00% 30 0.00% Japan
11 50 0.01% 35 0.01% 131 0.00% Netherlands
12 48 0.01% 2 0.00% 19 0.00% United States
13 15 0.00% 14 0.00% 39 0.00% Ukraine
14 10 0.00% 5 0.00% 26 0.00% Poland
15 7 0.00% 2 0.00% 6 0.00% St. Helena
16 5 0.00% 3 0.00% 6 0.00% China
17 4 0.00% 1 0.00% 3 0.00% Brazil
18 4 0.00% 0 0.00% 1 0.00% Serbia
19 2 0.00% 2 0.00% 7 0.00% Generic Business (biz)
20 2 0.00% 0 0.00% 0 0.00% India
21 2 0.00% 1 0.00% 3 0.00% Italy
22 1 0.00% 1 0.00% 2 0.00% Asia Pacific Community (asia)
23 1 0.00% 1 0.00% 3 0.00% Anguilla
24 1 0.00% 0 0.00% 0 0.00% Belarus
25 1 0.00% 0 0.00% 0 0.00% Chile
26 1 0.00% 0 0.00% 0 0.00% Spain
27 1 0.00% 0 0.00% 0 0.00% Greece
28 1 0.00% 1 0.00% 3 0.00% British Indian Ocean Territory
29 1 0.00% 0 0.00% 0 0.00% Morocco


Generated by Webalizer Version 2.23